<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soothing the dead cat bounce with a little PowerPoint subversion&#8230;</title>
	<atom:link href="http://www.netfornonprofits.org/2008/09/30/soothing-the-dead-cat-bounce-with-a-little-powerpoint-subversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netfornonprofits.org/2008/09/30/soothing-the-dead-cat-bounce-with-a-little-powerpoint-subversion/</link>
	<description>Using the Net for Non Profits</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:15:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Rodman</title>
		<link>http://www.netfornonprofits.org/2008/09/30/soothing-the-dead-cat-bounce-with-a-little-powerpoint-subversion/comment-page-1/#comment-61</link>
		<dc:creator>Bill Rodman</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.netfornonprofits.org/?p=103#comment-61</guid>
		<description>I loved the post, while disagreeing with parts of it. As a teacher who has used PowerPoint in every lecture I have given in the past five or six years, I&#039;ve come to believe that the revolutionary potential of PowerPoint resides in its aesthetics, and not (especially, or necessarily) in what is said in text.  PowerPoint has the power to evoke with images in a way that does more than merely supplement text or repeat in a condensed form what the speaker is saying:  good PowerPoint captures the audience&#039;s eyes, stimulates their imaginations, and then resides in their minds as a visual memory, a flashbulb hook for the ideas presented.  You&#039;re absolutely right about PPT and narrative - it can tell a story *better* than presenters can on their own, but only if the PPT presentation contains minimal text, few bullets, and powerful images. Think out of the box and beyond stick figures!</description>
		<content:encoded><![CDATA[<p>I loved the post, while disagreeing with parts of it. As a teacher who has used PowerPoint in every lecture I have given in the past five or six years, I&#8217;ve come to believe that the revolutionary potential of PowerPoint resides in its aesthetics, and not (especially, or necessarily) in what is said in text.  PowerPoint has the power to evoke with images in a way that does more than merely supplement text or repeat in a condensed form what the speaker is saying:  good PowerPoint captures the audience&#8217;s eyes, stimulates their imaginations, and then resides in their minds as a visual memory, a flashbulb hook for the ideas presented.  You&#8217;re absolutely right about PPT and narrative &#8211; it can tell a story *better* than presenters can on their own, but only if the PPT presentation contains minimal text, few bullets, and powerful images. Think out of the box and beyond stick figures!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
